Texoma Catch Tracker
Live 2026 results from Guaranteed Guide Service on Lake Texoma.
10,712
Fish Caught
933
Anglers Fished
218
Trips Logged
Recent Trips
| Date | Guide | Fish Caught | Anglers |
|---|---|---|---|
| Nov 4, 2026 | Jeff | 85 | 4 |
| Nov 4, 2026 | Russell | 60 | 4 |
| Nov 3, 2026 | Jeff | 77 | 4 |
| Nov 3, 2026 | Russell | 55 | 4 |
| Nov 3, 2026 | Jacob | 120 | 6 |
| Nov 3, 2026 | Landen | 70 | 6 |
| Nov 3, 2026 | Zach | 70 | 6 |
| Nov 2, 2026 | Russell | 35 | 2 |
| Nov 2, 2026 | Zach | 35 | 4 |
| Nov 1, 2026 | Landen | 70 | 4 |
| Nov 1, 2026 | Zach | 45 | 4 |
| Nov 1, 2026 | Landen | 50 | 4 |
| Nov 1, 2026 | Jeff | 126 | 2 |
| Oct 31, 2026 | Russell | 60 | 3 |
| Oct 31, 2026 | Jeff | 88 | 3 |
| Oct 31, 2026 | Zach | 55 | 4 |
| Oct 30, 2026 | Zach | 40 | 3 |
| Oct 30, 2026 | Zach | 60 | 5 |
| Oct 30, 2026 | Russell | 70 | 6 |
| Oct 30, 2026 | Jeff | 70 | 3 |
